Port Talbot Wheelers

Top 100 for Series:

Series:Club Championship 2006
Events:18
Start:Thu 30th Mar 2006
Finish:Thu 21st Sep 2006

Pos Date Rider Club Course Time Speed
1st Thu 7th Sep 2006 Rhys Lloyd Merlin R10/22 21:17 28.2mph / 45.4kph
2nd Thu 1st Jun 2006 Colin May Acme Wheelers R25/3L 53:27 28.1mph / 45.2kph
3rd Thu 3rd Aug 2006 Colin Wallace Port Talbot Wheelers R10/22 21:23 28.1mph / 45.1kph
4th Thu 8th Jun 2006 Colin May Acme Wheelers R10/22 21:44 27.6mph / 44.4kph
5th Thu 14th Sep 2006 Rod Hicks Maesteg R10/22 22:09 27.1mph / 43.6kph
6th Thu 3rd Aug 2006 Lyndsey Jones Port Talbot Wheelers R10/22 22:15 27.0mph / 43.4kph
Martin Edwards Port Talbot Wheelers
7th Thu 11th May 2006 Rhys Lloyd Merlin R15/2 33:25 26.9mph / 43.3kph
Lewys Hobbs Merlin
8th Thu 14th Sep 2006 Geraint Evans Port Talbot Wheelers R10/22 22:19 26.9mph / 43.3kph
Chris Jones Port Talbot Wheelers
Dave Lloyd Port Talbot Wheelers
Rhys Lloyd Merlin
9th Thu 29th Jun 2006 Martin Edwards Port Talbot Wheelers R10/22 22:21 26.8mph / 43.2kph
10th Thu 7th Sep 2006 Rod Hicks Maesteg R10/22 22:24 26.8mph / 43.1kph
11th Thu 8th Jun 2006 Stuart Evans Maesteg R10/22 22:25 26.8mph / 43.1kph
12th Thu 7th Sep 2006 Stuart Evans Maesteg R10/22 22:26 26.7mph / 43.0kph
13th Thu 24th Aug 2006 Rod Hicks Maesteg R10/22 22:28 26.7mph / 43.0kph
14th Thu 10th Aug 2006 Geraint Evans Port Talbot Wheelers R10/22 22:29 26.7mph / 42.9kph
15th Thu 24th Aug 2006 Jeff Tobin Port Talbot Wheelers R10/22 22:31 26.6mph / 42.9kph
16th Thu 7th Sep 2006 Chris Jones Port Talbot Wheelers R10/22 22:33 26.6mph / 42.8kph
Geraint Evans Port Talbot Wheelers
James Lewis Port Talbot Wheelers
= Thu 21st Sep 2006 Stuart Evans Maesteg R10/22 22:33 26.6mph / 42.8kph
18th Thu 20th Jul 2006 Colin May Acme Wheelers R10/22 22:34 26.6mph / 42.8kph
= Thu 24th Aug 2006 Stuart Evans Maesteg R10/22 22:34 26.6mph / 42.8kph
20th Thu 31st Aug 2006 Stuart Evans Maesteg R10/22 22:36 26.5mph / 42.7kph
21st Thu 7th Sep 2006 Lyndsey Jones Port Talbot Wheelers R10/22 22:40 26.5mph / 42.6kph
Martin Edwards Port Talbot Wheelers
Dave Lloyd Port Talbot Wheelers
22nd Thu 24th Aug 2006 Mark Stacey Port Talbot Wheelers R10/22 22:44 26.4mph / 42.5kph
23rd Thu 1st Jun 2006 Geraint Evans Port Talbot Wheelers R25/3L 57:01 26.3mph / 42.3kph
24th Thu 13th Apr 2006 Colin May Acme Wheelers R10/22 22:49 26.3mph / 42.3kph
25th Thu 7th Sep 2006 Chris Fulcher Port Talbot Wheelers R10/22 22:51 26.3mph / 42.2kph
26th Thu 3rd Aug 2006 Chris Fulcher Port Talbot Wheelers R10/22 22:52 26.2mph / 42.2kph
27th Thu 24th Aug 2006 Chris Fulcher Port Talbot Wheelers R10/22 22:55 26.2mph / 42.1kph
28th Thu 1st Jun 2006 Martin Edwards Port Talbot Wheelers R25/3L 57:24 26.1mph / 42.0kph
29th Thu 27th Jul 2006 Chris Fulcher Port Talbot Wheelers R15/2C 34:30 26.1mph / 42.0kph
30th Thu 27th Jul 2006 Jeff Tobin Port Talbot Wheelers R15/2C 34:33 26.0mph / 41.9kph
31st Thu 6th Apr 2006 Andrew Butcher Cwmcarn R10/23 23:03 26.0mph / 41.9kph
32nd Thu 4th May 2006 Martin Edwards Port Talbot Wheelers R10/22 23:14 25.8mph / 41.6kph
33rd Thu 8th Jun 2006 Martin Edwards Port Talbot Wheelers R10/22 23:15 25.8mph / 41.5kph
34th Thu 3rd Aug 2006 Mark Stacey Port Talbot Wheelers R10/22 23:16 25.8mph / 41.5kph
35th Thu 20th Jul 2006 Mark Stacey Port Talbot Wheelers R10/22 23:17 25.8mph / 41.5kph
36th Thu 7th Sep 2006 Peter Jones Port Talbot Wheelers R10/22 23:23 25.7mph / 41.3kph
= Thu 10th Aug 2006 Stuart Evans Maesteg R10/22 23:23 25.7mph / 41.3kph
38th Thu 10th Aug 2006 Chris Fulcher Port Talbot Wheelers R10/22 23:24 25.6mph / 41.3kph
39th Thu 31st Aug 2006 Chris Fulcher Port Talbot Wheelers R10/22 23:26 25.6mph / 41.2kph
40th Thu 14th Sep 2006 Chris Fulcher Port Talbot Wheelers R10/22 23:39 25.4mph / 40.8kph
41st Thu 20th Jul 2006 Chris Fulcher Port Talbot Wheelers R10/22 23:50 25.2mph / 40.5kph
= Thu 3rd Aug 2006 Eifion Weinzweig Port Talbot Wheelers R10/22 23:50 25.2mph / 40.5kph
43rd Thu 24th Aug 2006 Bill Gannon Port Talbot Wheelers R10/22 23:51 25.2mph / 40.5kph
44th Thu 31st Aug 2006 Chris Jones Port Talbot Wheelers R10/22 23:52 25.1mph / 40.4kph
Geraint Evans Port Talbot Wheelers
45th Thu 21st Sep 2006 Chris Fulcher Port Talbot Wheelers R10/22 23:53 25.1mph / 40.4kph
46th Thu 4th May 2006 Gerard Davies Port Talbot Wheelers R10/22 23:55 25.1mph / 40.4kph
47th Thu 24th Aug 2006 Chris Jones Port Talbot Wheelers R10/22 23:56 25.1mph / 40.3kph
Andy Lewis Port Talbot Wheelers
48th Thu 10th Aug 2006 Bill Gannon Port Talbot Wheelers R10/22 23:58 25.0mph / 40.3kph
49th Thu 3rd Aug 2006 Geraint Evans Port Talbot Wheelers R10/22 23:59 25.0mph / 40.3kph
Phil Evans Port Talbot Wheelers
50th Thu 27th Jul 2006 Eifion Weinzweig Port Talbot Wheelers R15/2C 36:05 24.9mph / 40.1kph
51st Thu 30th Mar 2006 Colin May Acme Wheelers R10/22 24:05 24.9mph / 40.1kph
52nd Thu 20th Jul 2006 Bill Gannon Port Talbot Wheelers R10/22 24:09 24.8mph / 40.0kph
53rd Thu 4th May 2006 Chris Fulcher Port Talbot Wheelers R10/22 24:10 24.8mph / 39.9kph
= Thu 14th Sep 2006 James Lewis Port Talbot Wheelers R10/22 24:10 24.8mph / 39.9kph
55th Thu 4th May 2006 Chris Jones Port Talbot Wheelers R10/22 24:12 24.8mph / 39.9kph
= Thu 20th Jul 2006 Eifion Weinzweig Port Talbot Wheelers R10/22 24:12 24.8mph / 39.9kph
= Thu 3rd Aug 2006 James Suter Port Talbot Wheelers R10/22 24:12 24.8mph / 39.9kph
58th Thu 29th Jun 2006 Martyn Powell Port Talbot Wheelers R10/22 24:14 24.8mph / 39.8kph
59th Thu 10th Aug 2006 James Suter Port Talbot Wheelers R10/22 24:18 24.7mph / 39.7kph
60th Thu 8th Jun 2006 Chris Fulcher Port Talbot Wheelers R10/22 24:19 24.7mph / 39.7kph
61st Thu 29th Jun 2006 Ian Lewis Cwmcarn R10/22 24:20 24.7mph / 39.7kph
= Thu 10th Aug 2006 James Lewis Port Talbot Wheelers R10/22 24:20 24.7mph / 39.7kph
63rd Thu 7th Sep 2006 James Suter Port Talbot Wheelers R10/22 24:22 24.6mph / 39.6kph
64th Thu 3rd Aug 2006 Jeff Tobin Port Talbot Wheelers R10/22 24:25 24.6mph / 39.5kph
= Thu 7th Sep 2006 Martyn Powell Port Talbot Wheelers R10/22 24:25 24.6mph / 39.5kph
= Thu 3rd Aug 2006 Martyn Powell Port Talbot Wheelers R10/22 24:25 24.6mph / 39.5kph
67th Thu 27th Jul 2006 Peter Jones Port Talbot Wheelers R15/2C 36:38 24.6mph / 39.5kph
68th Thu 4th May 2006 Chris Price Port Talbot Wheelers R10/22 24:28 24.5mph / 39.5kph
Darrel Williams Port Talbot Wheelers
69th Thu 31st Aug 2006 James Lewis Port Talbot Wheelers R10/22 24:30 24.5mph / 39.4kph
70th Thu 21st Sep 2006 James Lewis Port Talbot Wheelers R10/22 24:31 24.5mph / 39.4kph
= Thu 24th Aug 2006 Steve Wilkinson Port Talbot Wheelers R10/22 24:31 24.5mph / 39.4kph
72nd Thu 7th Sep 2006 Ian Lewis Cwmcarn R10/22 24:32 24.5mph / 39.4kph
73rd Thu 20th Jul 2006 Jeff Tobin Port Talbot Wheelers R10/22 24:35 24.4mph / 39.3kph
= Thu 31st Aug 2006 Jeff Tobin Port Talbot Wheelers R10/22 24:35 24.4mph / 39.3kph
75th Thu 31st Aug 2006 Martyn Powell Port Talbot Wheelers R10/22 24:38 24.4mph / 39.2kph
76th Thu 24th Aug 2006 James Lewis Port Talbot Wheelers R10/22 24:39 24.3mph / 39.2kph
= Thu 3rd Aug 2006 Jonathon Harris Port Talbot Wheelers R10/22 24:39 24.3mph / 39.2kph
78th Thu 4th May 2006 Vernon Davies Port Talbot Wheelers R10/22 24:40 24.3mph / 39.1kph
79th Thu 4th May 2006 James Suter Port Talbot Wheelers R10/22 24:41 24.3mph / 39.1kph
= Thu 14th Sep 2006 Martyn Powell Port Talbot Wheelers R10/22 24:41 24.3mph / 39.1kph
81st Thu 20th Jul 2006 James Suter Port Talbot Wheelers R10/22 24:45 24.2mph / 39.0kph
= Thu 21st Sep 2006 Peter Jones Port Talbot Wheelers R10/22 24:45 24.2mph / 39.0kph
83rd Thu 1st Jun 2006 Chris Fulcher Port Talbot Wheelers R25/3L 1:01:54 24.2mph / 39.0kph
84th Thu 8th Jun 2006 John Davis Port Talbot Wheelers R10/22 24:46 24.2mph / 39.0kph
Dave Smith Port Talbot Wheelers
Ian Davies Port Talbot Wheelers
Anthony Vallario Port Talbot Wheelers
= Thu 4th May 2006 Martyn Powell Port Talbot Wheelers R10/22 24:46 24.2mph / 39.0kph
86th Thu 3rd Aug 2006 Dai Davies Cwmcarn R10/22 24:47 24.2mph / 39.0kph
= Thu 8th Jun 2006 Martyn Powell Port Talbot Wheelers R10/22 24:47 24.2mph / 39.0kph
88th Thu 11th May 2006 Geraint Evans Port Talbot Wheelers R15/2 37:11 24.2mph / 38.9kph
Chris Jones Port Talbot Wheelers
Dave Smith Port Talbot Wheelers
89th Thu 20th Jul 2006 Martyn Powell Port Talbot Wheelers R10/22 24:49 24.2mph / 38.9kph
90th Thu 4th May 2006 Dai Davies Cwmcarn R10/22 24:51 24.1mph / 38.8kph
= Thu 29th Jun 2006 Jeff Tobin Port Talbot Wheelers R10/22 24:51 24.1mph / 38.8kph
92nd Thu 29th Jun 2006 Dave Smith Port Talbot Wheelers R10/22 24:53 24.1mph / 38.8kph
Ian Davies Port Talbot Wheelers
Phil Jones Port Talbot Wheelers
93rd Thu 11th May 2006 Dai Abbott Port Talbot Wheelers R15/2 37:20 24.1mph / 38.8kph
Andy Lewis Port Talbot Wheelers
94th Thu 3rd Aug 2006 James Lewis Port Talbot Wheelers R10/22 24:54 24.1mph / 38.8kph
95th Thu 27th Jul 2006 Martyn Powell Port Talbot Wheelers R15/2C 37:24 24.1mph / 38.7kph
96th Thu 24th Aug 2006 Martyn Powell Port Talbot Wheelers R10/22 24:59 24.0mph / 38.6kph
97th Thu 21st Sep 2006 Bill Gannon Port Talbot Wheelers R10/22 25:01 24.0mph / 38.6kph
= Thu 3rd Aug 2006 Ray Morgan Port Talbot Wheelers R10/22 25:01 24.0mph / 38.6kph
Jeff Bruce Port Talbot Wheelers
99th Thu 11th May 2006 Chris Fulcher Port Talbot Wheelers R15/2 37:34 24.0mph / 38.5kph
100th Thu 14th Sep 2006 Bill Gannon Port Talbot Wheelers R10/22 25:03 24.0mph / 38.5kph