Port Talbot Wheelers

Top 100 for Series:

Series:Club Championship 2013
Events:22
Start:Thu 4th Apr 2013
Finish:Thu 12th Sep 2013

Pos Date Rider Club Course Time Speed
1st Thu 22nd Aug 2013 Luke Dix Cardiff JIF R10/22 20:13 29.7mph / 47.8kph
2nd Thu 8th Aug 2013 Luke Dix Cardiff JIF R10/22 20:33 29.2mph / 47.0kph
= Thu 22nd Aug 2013 Lyn Jones EC Cycles R10/22 20:33 29.2mph / 47.0kph
4th Thu 25th Jul 2013 Luke Dix Cardiff JIF R10/22 20:34 29.2mph / 46.9kph
5th Thu 30th May 2013 Lyn Jones EC Cycles R10/22 20:41 29.0mph / 46.7kph
6th Thu 25th Jul 2013 Lyn Jones EC Cycles R10/22 20:49 28.8mph / 46.4kph
7th Thu 29th Aug 2013 Lyn Jones EC Cycles R10/22 21:00 28.6mph / 46.0kph
8th Thu 22nd Aug 2013 Colin Wallace Merthyr CC R10/22 21:16 28.2mph / 45.4kph
9th Thu 29th Aug 2013 Michael Portlock Merthyr CC R10/22 21:22 28.1mph / 45.2kph
10th Thu 11th Jul 2013 Luke Dix Cardiff JIF R15/2C 32:05 28.1mph / 45.1kph
11th Thu 11th Apr 2013 Lyn Jones EC Cycles R10/22 21:25 28.0mph / 45.1kph
= Thu 25th Jul 2013 Rhys Payne Porth R10/22 21:25 28.0mph / 45.1kph
13th Thu 22nd Aug 2013 Brian McCartney EC Cycles R10/22 21:27 28.0mph / 45.0kph
= Thu 22nd Aug 2013 Michael Portlock EC Cycles R10/22 21:27 28.0mph / 45.0kph
15th Thu 8th Aug 2013 Chris Jones 2 Port Talbot Wheelers R10/22 21:32 27.9mph / 44.8kph
16th Thu 11th Jul 2013 Lyn Jones EC Cycles R15/2C 32:19 27.8mph / 44.8kph
17th Thu 11th Apr 2013 Luke Dix Cardiff JIF R10/22 21:36 27.8mph / 44.7kph
18th Thu 22nd Aug 2013 Rod Hicks Port Talbot Wheelers R10/22 21:39 27.7mph / 44.6kph
19th Thu 30th May 2013 Brian McCartney EC Cycles R10/22 21:44 27.6mph / 44.4kph
20th Thu 30th May 2013 Anthony Cowdry Porth R10/22 21:48 27.5mph / 44.3kph
= Thu 30th May 2013 Rod Hicks Port Talbot Wheelers R10/22 21:48 27.5mph / 44.3kph
= Thu 8th Aug 2013 Rod Hicks Port Talbot Wheelers R10/22 21:48 27.5mph / 44.3kph
23rd Thu 22nd Aug 2013 Anthony Cowdry Porth R10/22 21:55 27.4mph / 44.0kph
= Thu 29th Aug 2013 Rod Hicks Port Talbot Wheelers R10/22 21:55 27.4mph / 44.0kph
25th Thu 8th Aug 2013 Anthony Cowdry Porth R10/22 21:56 27.4mph / 44.0kph
= Thu 29th Aug 2013 Colin Wallace Merthyr CC R10/22 21:56 27.4mph / 44.0kph
27th Thu 25th Jul 2013 Anthony Cowdry Porth R10/22 22:02 27.2mph / 43.8kph
28th Thu 25th Jul 2013 Rod Hicks Port Talbot Wheelers R10/22 22:07 27.1mph / 43.7kph
29th Thu 6th Jun 2013 Luke Dix Cardiff JIF R10/23 22:09 27.1mph / 43.6kph
= Thu 8th Aug 2013 Slippers Hiddlestone Tredz R10/22 22:09 27.1mph / 43.6kph
31st Thu 5th Sep 2013 Lyn Jones EC Cycles R10/23 22:11 27.0mph / 43.5kph
32nd Thu 29th Aug 2013 Chris Jones 2 Port Talbot Wheelers R10/22 22:12 27.0mph / 43.5kph
= Thu 18th Apr 2013 Lyn Jones EC Cycles R10/22 22:12 27.0mph / 43.5kph
= Thu 1st Aug 2013 Lyn Jones EC Cycles R10/23 22:12 27.0mph / 43.5kph
35th Thu 11th Apr 2013 Anthony Cowdry Porth R10/22 22:14 27.0mph / 43.4kph
= Thu 18th Jul 2013 Lyn Jones EC Cycles R10/23 22:14 27.0mph / 43.4kph
= Thu 12th Sep 2013 Lyn Jones EC Cycles R10/23 22:14 27.0mph / 43.4kph
38th Thu 11th Jul 2013 Brian McCartney EC Cycles R15/2C 33:32 26.8mph / 43.2kph
39th Thu 22nd Aug 2013 Chris Jones 2 Port Talbot Wheelers R10/22 22:24 26.8mph / 43.1kph
40th Thu 16th May 2013 Rod Hicks Port Talbot Wheelers R10/22 22:26 26.7mph / 43.0kph
41st Thu 22nd Aug 2013 Clinton Evans CC BG R10/22 22:28 26.7mph / 43.0kph
42nd Thu 4th Jul 2013 Lyn Jones EC Cycles R10/23 22:31 26.6mph / 42.9kph
43rd Thu 11th Apr 2013 Rod Hicks Port Talbot Wheelers R10/22 22:34 26.6mph / 42.8kph
44th Thu 25th Jul 2013 Andrew Cleverly Port Talbot Wheelers R10/22 22:36 26.5mph / 42.7kph
45th Thu 1st Aug 2013 Anthony Cowdry Porth R10/23 22:41 26.5mph / 42.6kph
= Thu 22nd Aug 2013 Stuart Evans Port Talbot Wheelers R10/22 22:41 26.5mph / 42.6kph
47th Thu 8th Aug 2013 David Medhurst Cardiff Ajax R10/22 22:42 26.4mph / 42.5kph
= Thu 18th Apr 2013 James Lewis NFTO R10/22 22:42 26.4mph / 42.5kph
= Thu 2nd May 2013 Lyn Jones EC Cycles R10/23 22:42 26.4mph / 42.5kph
50th Thu 11th Apr 2013 Brian McCartney EC Cycles R10/22 22:46 26.4mph / 42.4kph
51st Thu 25th Jul 2013 Thomas Ashford Cardiff JIF R10/22 22:47 26.3mph / 42.4kph
52nd Thu 1st Aug 2013 Chris Lee Merthyr CC R10/23 22:49 26.3mph / 42.3kph
53rd Thu 15th Aug 2013 Chris Jones 2 Port Talbot Wheelers R10/22 22:50 26.3mph / 42.3kph
54th Thu 16th May 2013 Anthony Cowdry Porth R10/22 22:51 26.3mph / 42.2kph
55th Thu 8th Aug 2013 Stuart Evans Port Talbot Wheelers R10/22 22:53 26.2mph / 42.2kph
56th Thu 18th Jul 2013 Brian McCartney EC Cycles R10/23 22:55 26.2mph / 42.1kph
57th Thu 16th May 2013 Bill Gannon Port Talbot Wheelers R10/22 22:56 26.2mph / 42.1kph
58th Thu 11th Jul 2013 Rod Hicks Port Talbot Wheelers R15/2C 34:25 26.2mph / 42.1kph
59th Thu 25th Jul 2013 Chris Jones 2 Port Talbot Wheelers R10/22 22:58 26.1mph / 42.0kph
60th Thu 18th Apr 2013 Anthony Cowdry Porth R10/22 22:59 26.1mph / 42.0kph
= Thu 18th Apr 2013 Brian McCartney EC Cycles R10/22 22:59 26.1mph / 42.0kph
62nd Thu 25th Jul 2013 Stuart Evans Port Talbot Wheelers R10/22 23:02 26.0mph / 41.9kph
63rd Thu 27th Jun 2013 Andrew Evans Port Talbot Wheelers R25/3L 57:50 25.9mph / 41.7kph
64th Thu 5th Sep 2013 Anthony Cowdry Porth R10/23 23:09 25.9mph / 41.7kph
65th Thu 4th Jul 2013 Anthony Cowdry Porth R10/23 23:10 25.9mph / 41.7kph
= Thu 6th Jun 2013 Rod Hicks Port Talbot Wheelers R10/23 23:10 25.9mph / 41.7kph
67th Thu 8th Aug 2013 Bill Gannon Port Talbot Wheelers R10/22 23:11 25.9mph / 41.6kph
68th Thu 5th Sep 2013 Brian McCartney EC Cycles R10/23 23:15 25.8mph / 41.5kph
= Thu 11th Apr 2013 Thomas Ashford Cardiff JIF R10/22 23:15 25.8mph / 41.5kph
70th Thu 30th May 2013 John Thomas BTA R10/22 23:17 25.8mph / 41.5kph
71st Thu 29th Aug 2013 Bill Gannon Port Talbot Wheelers R10/22 23:19 25.7mph / 41.4kph
72nd Thu 12th Sep 2013 Anthony Cowdry Porth R10/23 23:22 25.7mph / 41.3kph
= Thu 22nd Aug 2013 Bill Gannon Port Talbot Wheelers R10/22 23:22 25.7mph / 41.3kph
74th Thu 30th May 2013 Andrew Cleverly Port Talbot Wheelers R10/22 23:23 25.7mph / 41.3kph
= Thu 25th Jul 2013 Bill Gannon Port Talbot Wheelers R10/22 23:23 25.7mph / 41.3kph
= Thu 12th Sep 2013 Brian McCartney EC Cycles R10/23 23:23 25.7mph / 41.3kph
77th Thu 11th Jul 2013 Anthony Cowdry Porth R15/2C 35:08 25.6mph / 41.2kph
78th Thu 18th Apr 2013 Rod Hicks Port Talbot Wheelers R10/22 23:30 25.5mph / 41.1kph
79th Thu 12th Sep 2013 Chris Lee Merthyr CC R10/23 23:31 25.5mph / 41.1kph
= Thu 22nd Aug 2013 Jamie Fenaroli Port Talbot Wheelers R10/22 23:31 25.5mph / 41.1kph
= Thu 30th May 2013 Lewis Bevan EC Cycles R10/22 23:31 25.5mph / 41.1kph
82nd Thu 12th Sep 2013 Michael Portlock EC Cycles R10/23 23:33 25.5mph / 41.0kph
= Thu 15th Aug 2013 Stuart Evans Port Talbot Wheelers R10/22 23:33 25.5mph / 41.0kph
84th Thu 11th Jul 2013 Andrew Cleverly Port Talbot Wheelers R15/2C 35:22 25.4mph / 40.9kph
85th Thu 8th Aug 2013 Chris Davies 2 Bynea R10/22 23:37 25.4mph / 40.9kph
86th Thu 2nd May 2013 Anthony Cowdry Porth R10/23 23:38 25.4mph / 40.8kph
87th Thu 16th May 2013 Andrew Cleverly Port Talbot Wheelers R10/22 23:40 25.4mph / 40.8kph
= Thu 1st Aug 2013 Chris Jones 2 Port Talbot Wheelers R10/23 23:40 25.4mph / 40.8kph
89th Thu 30th May 2013 Stuart Evans Port Talbot Wheelers R10/22 23:45 25.3mph / 40.6kph
90th Thu 11th Jul 2013 Adam Jones Brecon R15/2C 35:41 25.2mph / 40.6kph
91st Thu 30th May 2013 Chris Morris BTA R10/22 23:50 25.2mph / 40.5kph
= Thu 5th Sep 2013 Rod Hicks Port Talbot Wheelers R10/23 23:50 25.2mph / 40.5kph
93rd Thu 2nd May 2013 Rod Hicks Port Talbot Wheelers R10/23 23:51 25.2mph / 40.5kph
94th Thu 8th Aug 2013 Colin Richards Merthyr CC R10/22 23:54 25.1mph / 40.4kph
95th Thu 30th May 2013 Colin Richards Merthyr CC R10/22 23:56 25.1mph / 40.3kph
= Thu 12th Sep 2013 Colin Wallace Merthyr CC R10/23 23:56 25.1mph / 40.3kph
97th Thu 4th Apr 2013 Lyn Jones EC Cycles R10/23 23:59 25.0mph / 40.3kph
Lewis Bevan EC Cycles
98th Thu 15th Aug 2013 Jamie Fenaroli Port Talbot Wheelers R10/22 24:04 24.9mph / 40.1kph
99th Thu 1st Aug 2013 Stuart Evans Port Talbot Wheelers R10/23 24:09 24.8mph / 40.0kph
100th Thu 30th May 2013 Stephen Griffiths Merthyr CC R10/22 24:12 24.8mph / 39.9kph