Port Talbot Wheelers

Top 100 for Series:

Series:Club Championship 2012
Events:21
Start:Thu 5th Apr 2012
Finish:Thu 6th Sep 2012

Pos Date Rider Club Course Time Speed
1st Thu 30th Aug 2012 James Lewis Port Talbot Wheelers R10/22 20:17 29.6mph / 47.6kph
Rhys Lloyd Le Col
Hefin Price Port Talbot Wheelers
2nd Thu 28th Jun 2012 Luke Dix Cardiff JIF R25/3L 51:08 29.3mph / 47.2kph
3rd Thu 23rd Aug 2012 James Lewis Wiggle R10/22 20:34 29.2mph / 46.9kph
Rhys Lloyd Le Col
4th Thu 16th Aug 2012 Dan Pearson Wilier goselfdrive.com R10/22 21:28 28.0mph / 45.0kph
= Thu 16th Aug 2012 James Lewis Wiggle R10/22 21:28 28.0mph / 45.0kph
6th Thu 30th Aug 2012 Lyn Jones EC Cycles R10/22 21:31 27.9mph / 44.9kph
7th Thu 26th Apr 2012 Hefin Price Port Talbot Wheelers R10/22 21:33 27.8mph / 44.8kph
8th Thu 24th May 2012 Richard H Lewis Port Talbot Wheelers R10/22 21:34 27.8mph / 44.8kph
9th Thu 26th Jul 2012 Lyn Jones EC Cycles R10/22 21:39 27.7mph / 44.6kph
10th Thu 19th Apr 2012 Jamie Fenaroli Cardiff Ajax R10/22 21:42 27.6mph / 44.5kph
Rhys Lloyd Port Talbot Wheelers
Curtis Stacey Port Talbot Wheelers
11th Thu 28th Jun 2012 Lyn Jones EC Cycles R25/3L 54:24 27.6mph / 44.4kph
Lewis Bevan EC Cycles
12th Thu 16th Aug 2012 Lyn Jones EC Cycles R10/22 21:47 27.5mph / 44.3kph
13th Thu 12th Apr 2012 Lyn Jones L'Escargot R10/22 21:52 27.4mph / 44.1kph
14th Thu 23rd Aug 2012 John Littlewood Port Talbot Wheelers R10/22 21:56 27.4mph / 44.0kph
= Thu 23rd Aug 2012 Mark Rosser Merthyr CC R10/22 21:56 27.4mph / 44.0kph
16th Thu 19th Apr 2012 Lyn Jones EC Cycles R10/22 21:57 27.3mph / 44.0kph
17th Thu 24th May 2012 Rod Hicks Port Talbot Wheelers R10/22 22:00 27.3mph / 43.9kph
18th Thu 28th Jun 2012 Rhys Payne Porth R25/3L 55:09 27.2mph / 43.8kph
19th Thu 26th Jul 2012 John Littlewood Port Talbot Wheelers R10/22 22:06 27.1mph / 43.7kph
20th Thu 26th Jul 2012 Rod Hicks Port Talbot Wheelers R10/22 22:10 27.1mph / 43.6kph
21st Thu 12th Apr 2012 Rod Hicks Port Talbot Wheelers R10/22 22:12 27.0mph / 43.5kph
22nd Thu 10th May 2012 Lyn Jones EC Cycles R10/22 22:14 27.0mph / 43.4kph
23rd Thu 19th Jul 2012 Lyn Jones EC Cycles R15/2C 33:24 26.9mph / 43.4kph
24th Thu 12th Jul 2012 Lyn Jones EC Cycles R10/23 22:17 26.9mph / 43.3kph
25th Thu 30th Aug 2012 Mark Rosser Merthyr CC R10/22 22:18 26.9mph / 43.3kph
26th Thu 30th Aug 2012 Emyr Griffiths Bynea R10/22 22:20 26.9mph / 43.2kph
27th Thu 26th Apr 2012 Leighton Williams Port Talbot Wheelers R10/22 22:21 26.8mph / 43.2kph
28th Thu 19th Apr 2012 Richard H Lewis Port Talbot Wheelers R10/22 22:29 26.7mph / 42.9kph
29th Thu 9th Aug 2012 John Littlewood Port Talbot Wheelers R10/22 22:32 26.6mph / 42.8kph
= Thu 19th Apr 2012 Rod Hicks Port Talbot Wheelers R10/22 22:32 26.6mph / 42.8kph
31st Thu 26th Apr 2012 Chris Lee Merthyr CC R10/22 22:33 26.6mph / 42.8kph
32nd Thu 12th Jul 2012 Dan Pearson Wilier goselfdrive.com R10/23 22:34 26.6mph / 42.8kph
= Thu 26th Jul 2012 Jamie Fenaroli Cardiff Ajax R10/22 22:34 26.6mph / 42.8kph
34th Thu 26th Jul 2012 Bill Gannon Port Talbot Wheelers R10/22 22:38 26.5mph / 42.7kph
35th Thu 23rd Aug 2012 Anthony Cowdry Merthyr CC R10/22 22:40 26.5mph / 42.6kph
36th Thu 26th Jul 2012 Anthony Cowdry Porth R10/22 22:42 26.4mph / 42.5kph
37th Thu 19th Jul 2012 Rhys Payne Porth R15/2C 34:04 26.4mph / 42.5kph
38th Thu 2nd Aug 2012 Dan Pearson Port Talbot Wheelers R10/23 22:48 26.3mph / 42.3kph
39th Thu 2nd Aug 2012 Lyn Jones EC Cycles R10/23 22:50 26.3mph / 42.3kph
40th Thu 5th Jul 2012 Lyn Jones EC Cycles R10/23 22:51 26.3mph / 42.2kph
41st Thu 28th Jun 2012 Richard H Lewis Port Talbot Wheelers R25/3L 57:19 26.2mph / 42.1kph
42nd Thu 24th May 2012 Anthony Cowdry Merthyr CC R10/22 22:56 26.2mph / 42.1kph
43rd Thu 10th May 2012 Chris Lee Merthyr CC R10/22 23:00 26.1mph / 42.0kph
44th Thu 9th Aug 2012 Bill Gannon Port Talbot Wheelers R10/22 23:03 26.0mph / 41.9kph
45th Thu 19th Jul 2012 Dan Pearson Wilier goselfdrive.com R15/2C 34:35 26.0mph / 41.9kph
46th Thu 9th Aug 2012 Anthony Cowdry Porth R10/22 23:04 26.0mph / 41.9kph
47th Thu 24th May 2012 Roger Dunbar L'Escargot R10/22 23:06 26.0mph / 41.8kph
48th Thu 5th Jul 2012 Rhys Payne Porth R10/23 23:08 25.9mph / 41.7kph
49th Thu 23rd Aug 2012 Justyn Davies Towy Riders R10/22 23:09 25.9mph / 41.7kph
50th Thu 3rd May 2012 Lyn Jones EC Cycles R10/23 23:10 25.9mph / 41.7kph
51st Thu 30th Aug 2012 Anthony Cowdry Porth R10/22 23:11 25.9mph / 41.6kph
= Thu 9th Aug 2012 Graham Howells Forza R10/22 23:11 25.9mph / 41.6kph
53rd Thu 26th Apr 2012 Curtis Stacey Port Talbot Wheelers R10/22 23:17 25.8mph / 41.5kph
54th Thu 24th May 2012 Bill Gannon Port Talbot Wheelers R10/22 23:25 25.6mph / 41.2kph
= Thu 10th May 2012 Curtis Stacey Port Talbot Wheelers R10/22 23:25 25.6mph / 41.2kph
Jamie Fenaroli Cardiff Ajax
Greg Williams Port Talbot Wheelers
56th Thu 26th Jul 2012 Jeremy Jones Port Talbot Wheelers R10/22 23:26 25.6mph / 41.2kph
= Thu 19th Apr 2012 Mark Williams L'Escargot R10/22 23:26 25.6mph / 41.2kph
58th Thu 16th Aug 2012 Justyn Davies Towy Riders R10/22 23:28 25.6mph / 41.1kph
= Thu 26th Apr 2012 Richard H Lewis Port Talbot Wheelers R10/22 23:28 25.6mph / 41.1kph
60th Thu 30th Aug 2012 Justyn Davies Towy Riders R10/22 23:33 25.5mph / 41.0kph
61st Thu 16th Aug 2012 Richard Thomas Towy Riders R10/22 23:35 25.4mph / 40.9kph
= Thu 26th Jul 2012 Simon Thomas Porth R10/22 23:35 25.4mph / 40.9kph
63rd Thu 24th May 2012 Mark Williams L'Escargot R10/22 23:36 25.4mph / 40.9kph
64th Thu 5th Apr 2012 Lyn Jones EC Cycles R10/23 23:37 25.4mph / 40.9kph
65th Thu 19th Jul 2012 Rod Hicks Port Talbot Wheelers R15/2C 35:26 25.4mph / 40.9kph
66th Thu 26th Jul 2012 Chris Allen Port Talbot Wheelers R10/22 23:38 25.4mph / 40.8kph
67th Thu 12th Apr 2012 Jamie Fenaroli Cardiff Ajax R10/22 23:43 25.3mph / 40.7kph
68th Thu 24th May 2012 Chris Allen Port Talbot Wheelers R10/22 23:44 25.3mph / 40.7kph
= Thu 7th Jun 2012 Lyn Jones EC Cycles R10/23 23:44 25.3mph / 40.7kph
70th Thu 24th May 2012 Jeremy Jones Port Talbot Wheelers R10/22 23:45 25.3mph / 40.6kph
71st Thu 26th Apr 2012 Bill Gannon Port Talbot Wheelers R10/22 23:47 25.2mph / 40.6kph
72nd Thu 24th May 2012 Curtis Stacey Port Talbot Wheelers R10/22 23:50 25.2mph / 40.5kph
73rd Thu 3rd May 2012 Chris Lee Merthyr CC R10/23 23:51 25.2mph / 40.5kph
= Thu 12th Apr 2012 Stuart Evans Port Talbot Wheelers R10/22 23:51 25.2mph / 40.5kph
75th Thu 5th Apr 2012 Colin Wallace Merthyr CC R10/23 23:54 25.1mph / 40.4kph
76th Thu 24th May 2012 Chris Price Port Talbot Wheelers R10/22 23:57 25.1mph / 40.3kph
77th Thu 30th Aug 2012 Becky Aicheler Castle Bikes R10/22 23:58 25.0mph / 40.3kph
78th Thu 12th Apr 2012 Chris Allen Port Talbot Wheelers R10/22 24:01 25.0mph / 40.2kph
79th Thu 9th Aug 2012 Simon Thomas Porth R10/22 24:05 24.9mph / 40.1kph
80th Thu 24th May 2012 Andy Lewis Port Talbot Wheelers R10/22 24:08 24.9mph / 40.0kph
= Thu 12th Apr 2012 Anthony Cowdry L'Escargot R10/22 24:08 24.9mph / 40.0kph
= Thu 3rd May 2012 Rod Hicks Port Talbot Wheelers R10/23 24:08 24.9mph / 40.0kph
83rd Thu 26th Jul 2012 Adam Jones Brecon R10/22 24:09 24.8mph / 40.0kph
= Thu 23rd Aug 2012 Chris Allen Port Talbot Wheelers R10/22 24:09 24.8mph / 40.0kph
85th Thu 19th Apr 2012 Anthony Cowdry L'Escargot R10/22 24:16 24.7mph / 39.8kph
86th Thu 12th Apr 2012 Bill Gannon Port Talbot Wheelers R10/22 24:17 24.7mph / 39.8kph
87th Thu 2nd Aug 2012 Anthony Cowdry Porth R10/23 24:18 24.7mph / 39.7kph
= Thu 19th Apr 2012 Bill Gannon Port Talbot Wheelers R10/22 24:18 24.7mph / 39.7kph
= Thu 3rd May 2012 Curtis Stacey Port Talbot Wheelers R10/23 24:18 24.7mph / 39.7kph
= Thu 26th Apr 2012 Mark Williams L'Escargot R10/22 24:18 24.7mph / 39.7kph
91st Thu 26th Jul 2012 Mark Williams L'Escargot R10/22 24:20 24.7mph / 39.7kph
= Thu 26th Apr 2012 Simon Thomas L'Escargot R10/22 24:20 24.7mph / 39.7kph
Anthony Cowdry Merthyr CC
93rd Thu 2nd Aug 2012 John Littlewood Port Talbot Wheelers R10/23 24:26 24.6mph / 39.5kph
= Thu 5th Jul 2012 Rod Hicks Port Talbot Wheelers R10/23 24:26 24.6mph / 39.5kph
95th Thu 28th Jun 2012 Bill Gannon Port Talbot Wheelers R25/3L 1:01:07 24.5mph / 39.5kph
96th Thu 9th Aug 2012 Mike Hall Port Talbot Wheelers R10/22 24:27 24.5mph / 39.5kph
97th Thu 19th Jul 2012 Anthony Cowdry Porth R15/2C 36:43 24.5mph / 39.4kph
98th Thu 5th Jul 2012 Anthony Cowdry Merthyr CC R10/23 24:29 24.5mph / 39.4kph
99th Thu 28th Jun 2012 Anthony Cowdry Merthyr CC R25/3L 1:01:14 24.5mph / 39.4kph
100th Thu 19th Apr 2012 Chris Price Port Talbot Wheelers R10/22 24:32 24.5mph / 39.4kph