Port Talbot Wheelers

Top 100 for Series:

Series:Club Championship 2010
Events:22
Start:Thu 1st Apr 2010
Finish:Thu 9th Sep 2010

Pos Date Rider Club Course Time Speed
1st Thu 29th Jul 2010 Ceri Pritchard Planet X R10/22 20:10 29.8mph / 47.9kph
2nd Thu 9th Sep 2010 Dave Povall Cwmcarn R10/22 20:14 29.7mph / 47.7kph
3rd Thu 22nd Apr 2010 Ceri Pritchard Planet X R10/22 20:50 28.8mph / 46.3kph
4th Thu 9th Sep 2010 Rhys Payne Porth R10/22 21:00 28.6mph / 46.0kph
5th Thu 12th Aug 2010 Richard Gambling Port Talbot Wheelers R10/22 21:29 27.9mph / 44.9kph
6th Thu 22nd Apr 2010 Richard Gambling Port Talbot Wheelers R10/22 21:52 27.4mph / 44.1kph
7th Thu 9th Sep 2010 Darren Carpenter Cwmcarn R10/22 22:02 27.2mph / 43.8kph
8th Thu 26th Aug 2010 Richard Gambling Port Talbot Wheelers R10/22 22:05 27.2mph / 43.7kph
9th Thu 22nd Apr 2010 Ross McDonald North Devon Whs R10/22 22:07 27.1mph / 43.7kph
10th Thu 26th Aug 2010 Hefin Price Port Talbot Wheelers R10/22 22:08 27.1mph / 43.6kph
11th Thu 22nd Apr 2010 David Eaves Solihull CC R10/22 22:10 27.1mph / 43.6kph
= Thu 12th Aug 2010 Stuart Evans Maesteg R10/22 22:10 27.1mph / 43.6kph
13th Thu 29th Jul 2010 Paul Cannon Porth R10/22 22:11 27.0mph / 43.5kph
14th Thu 8th Apr 2010 James Lewis Port Talbot Wheelers R10/22 22:14 27.0mph / 43.4kph
15th Thu 15th Apr 2010 Richard Gambling Port Talbot Wheelers R10/22 22:15 27.0mph / 43.4kph
16th Thu 29th Apr 2010 James Lewis Port Talbot Wheelers R10/22 22:17 26.9mph / 43.3kph
= Thu 12th Aug 2010 Paul Cannon Porth R10/22 22:17 26.9mph / 43.3kph
= Thu 29th Jul 2010 Rod Hicks Port Talbot Wheelers R10/22 22:17 26.9mph / 43.3kph
19th Thu 29th Apr 2010 Rod Hicks Port Talbot Wheelers R10/22 22:20 26.9mph / 43.2kph
20th Thu 9th Sep 2010 John Pritchard Rapha Condor R10/22 22:21 26.8mph / 43.2kph
21st Thu 8th Apr 2010 Hefin Price Port Talbot Wheelers R10/22 22:24 26.8mph / 43.1kph
= Thu 9th Sep 2010 Kevin Jones 2 M&D Cycles R10/22 22:24 26.8mph / 43.1kph
= Thu 26th Aug 2010 Stuart Evans Maesteg R10/22 22:24 26.8mph / 43.1kph
24th Thu 29th Jul 2010 Stuart Evans Maesteg R10/22 22:25 26.8mph / 43.1kph
25th Thu 8th Apr 2010 Rhys Lloyd Pendragon R10/22 22:29 26.7mph / 42.9kph
26th Thu 8th Jul 2010 Darryl Webster Planet X R10/22 22:30 26.7mph / 42.9kph
27th Thu 13th May 2010 Rod Hicks Port Talbot Wheelers R10/22 22:31 26.6mph / 42.9kph
28th Thu 8th Jul 2010 Rod Hicks Port Talbot Wheelers R10/22 22:32 26.6mph / 42.8kph
29th Thu 26th Aug 2010 Rod Hicks Port Talbot Wheelers R10/22 22:33 26.6mph / 42.8kph
30th Thu 22nd Apr 2010 Rod Hicks Port Talbot Wheelers R10/22 22:35 26.6mph / 42.7kph
31st Thu 2nd Sep 2010 Darren Carpenter Cwmcarn R10/23 22:36 26.5mph / 42.7kph
32nd Thu 8th Apr 2010 Curtis Stacey Port Talbot Wheelers R10/22 22:38 26.5mph / 42.7kph
33rd Thu 12th Aug 2010 Richard H Lewis Port Talbot Wheelers R10/22 22:39 26.5mph / 42.6kph
34th Thu 9th Sep 2010 Stuart Evans Maesteg R10/22 22:40 26.5mph / 42.6kph
35th Thu 9th Sep 2010 Mark Andrews Merthyr CC R10/22 22:41 26.5mph / 42.6kph
36th Thu 15th Apr 2010 Rod Hicks Port Talbot Wheelers R10/22 22:44 26.4mph / 42.5kph
37th Thu 13th May 2010 Curtis Stacey Port Talbot Wheelers R10/22 22:46 26.4mph / 42.4kph
= Thu 8th Apr 2010 Rod Hicks Port Talbot Wheelers R10/22 22:46 26.4mph / 42.4kph
39th Thu 26th Aug 2010 James Lewis Port Talbot Wheelers R10/22 22:50 26.3mph / 42.3kph
40th Thu 8th Jul 2010 Chris Allen Port Talbot Wheelers R10/22 22:54 26.2mph / 42.2kph
41st Thu 24th Jun 2010 Curtis Stacey Port Talbot Wheelers R10/22 22:55 26.2mph / 42.1kph
= Thu 24th Jun 2010 Stuart Evans Maesteg R10/22 22:55 26.2mph / 42.1kph
43rd Thu 29th Apr 2010 Curtis Stacey Port Talbot Wheelers R10/22 22:56 26.2mph / 42.1kph
44th Thu 15th Apr 2010 David Eaves Solihull CC R10/22 22:59 26.1mph / 42.0kph
45th Thu 22nd Apr 2010 John Littlewood Port Talbot Wheelers R10/22 23:01 26.1mph / 41.9kph
46th Thu 15th Apr 2010 Curtis Stacey Port Talbot Wheelers R10/22 23:04 26.0mph / 41.9kph
47th Thu 6th May 2010 Rod Hicks Port Talbot Wheelers R10/23 23:07 26.0mph / 41.8kph
48th Thu 29th Jul 2010 Richard H Lewis Port Talbot Wheelers R10/22 23:10 25.9mph / 41.7kph
49th Thu 10th Jun 2010 Rod Hicks Port Talbot Wheelers R10/22 23:13 25.8mph / 41.6kph
50th Thu 10th Jun 2010 Stuart Evans Maesteg R10/22 23:15 25.8mph / 41.5kph
51st Thu 13th May 2010 Stuart Evans Maesteg R10/22 23:16 25.8mph / 41.5kph
52nd Thu 12th Aug 2010 Jamie Fenaroli Cardiff Ajax R10/22 23:17 25.8mph / 41.5kph
53rd Thu 24th Jun 2010 John Littlewood Port Talbot Wheelers R10/22 23:22 25.7mph / 41.3kph
= Thu 29th Apr 2010 Les Thomas Port Talbot Wheelers R10/22 23:22 25.7mph / 41.3kph
= Thu 8th Jul 2010 Les Thomas Port Talbot Wheelers R10/22 23:22 25.7mph / 41.3kph
56th Thu 12th Aug 2010 Les Thomas Port Talbot Wheelers R10/22 23:23 25.7mph / 41.3kph
= Thu 22nd Apr 2010 Richard H Lewis Port Talbot Wheelers R10/22 23:23 25.7mph / 41.3kph
58th Thu 8th Apr 2010 Richard H Lewis Port Talbot Wheelers R10/22 23:27 25.6mph / 41.2kph
59th Thu 10th Jun 2010 Paul Cannon Porth R10/22 23:28 25.6mph / 41.1kph
60th Thu 3rd Jun 2010 Rod Hicks Port Talbot Wheelers R10/23 23:31 25.5mph / 41.1kph
61st Thu 9th Sep 2010 Paul Durrant M&D Cycles R10/22 23:32 25.5mph / 41.0kph
62nd Thu 27th May 2010 Rod Hicks Port Talbot Wheelers R10/23 23:38 25.4mph / 40.8kph
63rd Thu 8th Jul 2010 Bill Gannon Port Talbot Wheelers R10/22 23:41 25.3mph / 40.8kph
= Thu 22nd Apr 2010 Paul Cannon Porth R10/22 23:41 25.3mph / 40.8kph
65th Thu 9th Sep 2010 Chris Allen Port Talbot Wheelers R10/22 23:45 25.3mph / 40.6kph
66th Thu 9th Sep 2010 Richard H Lewis Port Talbot Wheelers R10/22 23:46 25.2mph / 40.6kph
67th Thu 15th Apr 2010 Tim Butt Swansea Uni R10/22 23:48 25.2mph / 40.6kph
68th Thu 8th Apr 2010 Chris Price Port Talbot Wheelers R10/22 23:49 25.2mph / 40.5kph
69th Thu 2nd Sep 2010 Rod Hicks Port Talbot Wheelers R10/23 23:50 25.2mph / 40.5kph
70th Thu 26th Aug 2010 Les Thomas Port Talbot Wheelers R10/22 23:54 25.1mph / 40.4kph
= Thu 5th Aug 2010 Rod Hicks Port Talbot Wheelers R10/23 23:54 25.1mph / 40.4kph
72nd Thu 29th Jul 2010 Jamie Fenaroli Cardiff Ajax R10/22 23:55 25.1mph / 40.4kph
73rd Thu 12th Aug 2010 Chris Allen Port Talbot Wheelers R10/22 23:57 25.1mph / 40.3kph
= Thu 26th Aug 2010 Chris Allen Port Talbot Wheelers R10/22 23:57 25.1mph / 40.3kph
75th Thu 22nd Apr 2010 James Heaton Merthyr CC R10/22 24:01 25.0mph / 40.2kph
= Thu 9th Sep 2010 Jamie Fenaroli Cardiff Ajax R10/22 24:01 25.0mph / 40.2kph
77th Thu 22nd Jul 2010 Rod Hicks Port Talbot Wheelers R10/23 24:02 25.0mph / 40.2kph
78th Thu 8th Apr 2010 Mark Stacey Port Talbot Wheelers R10/22 24:04 24.9mph / 40.1kph
= Thu 15th Apr 2010 Paul Cannon Porth R10/22 24:04 24.9mph / 40.1kph
80th Thu 8th Apr 2010 Chris Allen Port Talbot Wheelers R10/22 24:05 24.9mph / 40.1kph
= Thu 29th Apr 2010 Chris Allen Port Talbot Wheelers R10/22 24:05 24.9mph / 40.1kph
82nd Thu 22nd Apr 2010 Chris Allen Port Talbot Wheelers R10/22 24:06 24.9mph / 40.1kph
= Thu 29th Jul 2010 Chris Allen Port Talbot Wheelers R10/22 24:06 24.9mph / 40.1kph
84th Thu 22nd Apr 2010 Anthony Redman Porth R10/22 24:07 24.9mph / 40.0kph
85th Thu 19th Aug 2010 Chris Allen Port Talbot Wheelers R10/22 24:08 24.9mph / 40.0kph
= Thu 13th May 2010 Les Thomas Port Talbot Wheelers R10/22 24:08 24.9mph / 40.0kph
87th Thu 10th Jun 2010 Curtis Stacey Port Talbot Wheelers R10/22 24:09 24.8mph / 40.0kph
88th Thu 6th May 2010 Rhys Lloyd Pendragon R10/23 24:10 24.8mph / 39.9kph
89th Thu 15th Apr 2010 Richard H Lewis Port Talbot Wheelers R10/22 24:11 24.8mph / 39.9kph
90th Thu 15th Jul 2010 Rod Hicks Port Talbot Wheelers R10/23 24:13 24.8mph / 39.9kph
91st Thu 22nd Jul 2010 Stuart Evans Maesteg R10/23 24:14 24.8mph / 39.8kph
92nd Thu 12th Aug 2010 Bill Gannon Port Talbot Wheelers R10/22 24:16 24.7mph / 39.8kph
= Thu 15th Apr 2010 Ross McDonald North Devon Whs R10/22 24:16 24.7mph / 39.8kph
94th Thu 2nd Sep 2010 John Littlewood Port Talbot Wheelers R10/23 24:18 24.7mph / 39.7kph
95th Thu 15th Apr 2010 Mark Stacey Port Talbot Wheelers R10/22 24:21 24.6mph / 39.6kph
96th Thu 10th Jun 2010 Mark Stacey Port Talbot Wheelers R10/22 24:22 24.6mph / 39.6kph
= Thu 27th May 2010 Stuart Evans Maesteg R10/23 24:22 24.6mph / 39.6kph
98th Thu 13th May 2010 Chris Allen Port Talbot Wheelers R10/22 24:23 24.6mph / 39.6kph
= Thu 5th Aug 2010 Stuart Evans Maesteg R10/23 24:23 24.6mph / 39.6kph
100th Thu 8th Apr 2010 Les Thomas Port Talbot Wheelers R10/22 24:24 24.6mph / 39.6kph