Port Talbot Wheelers

Top 100 for Series:

Series:Club Championship 2005
Events:21
Start:Thu 31st Mar 2005
Finish:Thu 30th May 2019

Pos Date Rider Club Course Time Speed
1st Thu 22nd Sep 2005 Colin Wallace Port Talbot Wheelers R10/22 20:47 28.9mph / 46.5kph
2nd Thu 22nd Sep 2005 Andrew Butcher Cwmcarn R10/22 20:52 28.8mph / 46.3kph
3rd Thu 21st Jul 2005 Colin Wallace Port Talbot Wheelers R10/22 20:55 28.7mph / 46.2kph
4th Thu 21st Jul 2005 Dan Hunt Science In Sport R10/22 21:01 28.5mph / 45.9kph
5th Thu 8th Sep 2005 Rhys Lloyd Port Talbot Wheelers R10/22 21:06 28.4mph / 45.8kph
6th Thu 15th Sep 2005 Colin Wallace Port Talbot Wheelers R10/22 21:11 28.3mph / 45.6kph
7th Thu 7th Jul 2005 Lewys Hobbs Port Talbot Wheelers R10/22 21:26 28.0mph / 45.0kph
8th Thu 8th Sep 2005 Andrew Butcher Cwmcarn R10/22 21:30 27.9mph / 44.9kph
9th Thu 1st Sep 2005 Colin Wallace Port Talbot Wheelers R10/22 21:35 27.8mph / 44.7kph
10th Thu 21st Jul 2005 Lyndsey Jones Port Talbot Wheelers R10/22 21:45 27.6mph / 44.4kph
Lewys Hobbs Port Talbot Wheelers
11th Thu 22nd Sep 2005 Stuart Evans Maesteg R10/22 21:55 27.4mph / 44.0kph
12th Thu 5th May 2005 Lewys Hobbs Port Talbot Wheelers R10/22 22:01 27.3mph / 43.8kph
13th Thu 5th May 2005 Meirion Thomas Swansea Wheelers R10/22 22:32 26.6mph / 42.8kph
= Thu 9th Jun 2005 Meirion Thomas Swansea Wheelers R10/22 22:32 26.6mph / 42.8kph
= Thu 22nd Sep 2005 Rod Hicks Maesteg R10/22 22:32 26.6mph / 42.8kph
= Thu 7th Jul 2005 Rod Hicks Maesteg R10/22 22:32 26.6mph / 42.8kph
17th Thu 1st Sep 2005 Stuart Evans Maesteg R10/22 22:36 26.5mph / 42.7kph
18th Thu 12th May 2005 Lewys Hobbs Port Talbot Wheelers R10/22 22:40 26.5mph / 42.6kph
Lyndsey Jones Port Talbot Wheelers
Huw Bendall Not Known
= Thu 15th Sep 2005 Stuart Evans Maesteg R10/22 22:40 26.5mph / 42.6kph
20th Thu 22nd Sep 2005 Martin Edwards Port Talbot Wheelers R10/22 22:44 26.4mph / 42.5kph
21st Thu 9th Jun 2005 Andy Lewis Port Talbot Wheelers R10/22 22:45 26.4mph / 42.4kph
= Thu 7th Jul 2005 Stuart Evans Maesteg R10/22 22:45 26.4mph / 42.4kph
23rd Thu 15th Sep 2005 Geraint Evans Port Talbot Wheelers R10/22 22:58 26.1mph / 42.0kph
24th Thu 5th May 2005 Colin May Acme Wheelers R10/22 22:59 26.1mph / 42.0kph
= Thu 14th Apr 2005 Rod Hicks Maesteg R10/22 22:59 26.1mph / 42.0kph
26th Thu 30th Jun 2005 Lyndsey Jones Port Talbot Wheelers R25/3L 57:34 26.1mph / 41.9kph
Andy Lewis Port Talbot Wheelers
27th Thu 9th Jun 2005 Rod Hicks Maesteg R10/22 23:03 26.0mph / 41.9kph
28th Thu 8th Sep 2005 Andy Lewis Port Talbot Wheelers R10/22 23:04 26.0mph / 41.9kph
29th Thu 9th Jun 2005 Martin Edwards Port Talbot Wheelers R10/22 23:05 26.0mph / 41.8kph
30th Thu 5th May 2005 Rhys Lloyd Port Talbot Wheelers R10/22 23:07 26.0mph / 41.8kph
Dave Lloyd Port Talbot Wheelers
31st Thu 5th May 2005 Dan Beynon Port Talbot Wheelers R10/22 23:09 25.9mph / 41.7kph
32nd Thu 15th Sep 2005 Martin Edwards Port Talbot Wheelers R10/22 23:10 25.9mph / 41.7kph
33rd Thu 28th Apr 2005 Colin May Acme Wheelers R10/22 23:14 25.8mph / 41.6kph
34th Thu 31st Mar 2005 Rob Cresci Port Talbot Wheelers R10/22 23:15 25.8mph / 41.5kph
= Thu 11th Aug 2005 Stuart Evans Maesteg R10/22 23:15 25.8mph / 41.5kph
36th Thu 12th May 2005 James Kemp Swansea Wheelers R10/22 23:16 25.8mph / 41.5kph
37th Thu 5th May 2005 Martin Edwards Port Talbot Wheelers R10/22 23:20 25.7mph / 41.4kph
38th Thu 1st Sep 2005 Glyndwr Lewis Acme Wheelers R10/22 23:21 25.7mph / 41.3kph
39th Thu 18th Aug 2005 Andy Lewis Port Talbot Wheelers R10/22 23:23 25.7mph / 41.3kph
40th Thu 14th Apr 2005 Colin May Acme Wheelers R10/22 23:26 25.6mph / 41.2kph
41st Thu 30th Jun 2005 Rod Hicks Maesteg R25/3L 58:37 25.6mph / 41.2kph
42nd Thu 12th May 2005 Colin May Acme Wheelers R10/22 23:27 25.6mph / 41.2kph
43rd Thu 15th Sep 2005 Peter Jones Port Talbot Wheelers R10/22 23:29 25.6mph / 41.1kph
44th Thu 22nd Sep 2005 Ian Lewis Cwmcarn R10/22 23:31 25.5mph / 41.1kph
= Thu 14th Apr 2005 Rob Cresci Port Talbot Wheelers R10/22 23:31 25.5mph / 41.1kph
46th Thu 22nd Sep 2005 Andy Lewis Port Talbot Wheelers R10/22 23:35 25.4mph / 40.9kph
47th Thu 22nd Sep 2005 Brian Dalling Swansea Wheelers R10/22 23:36 25.4mph / 40.9kph
48th Thu 15th Sep 2005 Andy Lewis Port Talbot Wheelers R10/22 23:37 25.4mph / 40.9kph
49th Thu 22nd Sep 2005 Dai Davies Cwmcarn R10/22 23:39 25.4mph / 40.8kph
50th Thu 14th Apr 2005 Andy Lewis Port Talbot Wheelers R10/22 23:40 25.4mph / 40.8kph
51st Thu 5th May 2005 Andy Lewis Port Talbot Wheelers R10/22 23:43 25.3mph / 40.7kph
52nd Thu 9th Jun 2005 Aled Thomas Port Talbot Wheelers R10/22 23:44 25.3mph / 40.7kph
53rd Thu 5th May 2005 A Fargus Port Talbot Wheelers R10/22 23:50 25.2mph / 40.5kph
= Thu 11th Aug 2005 Andy Lewis Port Talbot Wheelers R10/22 23:50 25.2mph / 40.5kph
= Thu 5th May 2005 Oliver Howton Multisport R10/22 23:50 25.2mph / 40.5kph
56th Thu 1st Sep 2005 Steve Hodges Bynea R10/22 23:55 25.1mph / 40.4kph
57th Thu 5th May 2005 Glyndwr Lewis Acme Wheelers R10/22 23:56 25.1mph / 40.3kph
58th Thu 1st Sep 2005 Andy Lewis Port Talbot Wheelers R10/22 23:57 25.1mph / 40.3kph
59th Thu 28th Apr 2005 Andy Lewis Port Talbot Wheelers R10/22 24:00 25.0mph / 40.2kph
= Thu 4th Aug 2005 Andy Lewis Port Talbot Wheelers R10/22 24:00 25.0mph / 40.2kph
61st Thu 21st Apr 2005 Meirion Thomas Swansea Wheelers R10/23 24:01 25.0mph / 40.2kph
62nd Thu 14th Apr 2005 Dai Abbott Port Talbot Wheelers R10/22 24:02 25.0mph / 40.2kph
= Thu 18th Aug 2005 Gerard Davies Port Talbot Wheelers R10/22 24:02 25.0mph / 40.2kph
64th Thu 2nd Jun 2005 Lyndsey Jones Port Talbot Wheelers R15/2 36:07 24.9mph / 40.1kph
Dai Abbott Port Talbot Wheelers
Andy Lewis Port Talbot Wheelers
65th Thu 21st Apr 2005 Colin May Acme Wheelers R10/23 24:05 24.9mph / 40.1kph
= Thu 7th Jul 2005 Geraint Evans Port Talbot Wheelers R10/22 24:05 24.9mph / 40.1kph
67th Thu 8th Sep 2005 Dai Davies Cwmcarn R10/22 24:06 24.9mph / 40.1kph
68th Thu 1st Sep 2005 Gerard Davies Port Talbot Wheelers R10/22 24:08 24.9mph / 40.0kph
69th Thu 7th Jul 2005 Chris Jones Port Talbot Wheelers R10/22 24:10 24.8mph / 39.9kph
70th Thu 8th Sep 2005 Brian Dalling Swansea Wheelers R10/22 24:15 24.7mph / 39.8kph
= Thu 9th Jun 2005 Jeff Bruce Port Talbot Wheelers R10/22 24:15 24.7mph / 39.8kph
Kevin Jones Port Talbot Wheelers
Pip Lewis Port Talbot Wheelers
72nd Thu 7th Jul 2005 Bill Gannon Port Talbot Wheelers R10/22 24:16 24.7mph / 39.8kph
= Thu 11th Aug 2005 Grant Howells Swansea Wheelers R10/22 24:16 24.7mph / 39.8kph
74th Thu 1st Sep 2005 Brian Dalling Swansea Wheelers R10/22 24:18 24.7mph / 39.7kph
75th Thu 11th Aug 2005 Graham Rogerson Army CC R10/22 24:19 24.7mph / 39.7kph
76th Thu 9th Jun 2005 Darren Hiscox Not Known R10/22 24:20 24.7mph / 39.7kph
= Thu 1st Sep 2005 Geraint Evans Port Talbot Wheelers R10/22 24:20 24.7mph / 39.7kph
Chris Jones Port Talbot Wheelers
Phil Evans Port Talbot Wheelers
78th Thu 21st Apr 2005 Glyndwr Lewis Acme Wheelers R10/23 24:23 24.6mph / 39.6kph
79th Thu 1st Sep 2005 Bill Gannon Port Talbot Wheelers R10/22 24:24 24.6mph / 39.6kph
= Thu 28th Apr 2005 Martin Edwards Port Talbot Wheelers R10/22 24:24 24.6mph / 39.6kph
= Thu 8th Sep 2005 Martin Edwards Port Talbot Wheelers R10/22 24:24 24.6mph / 39.6kph
= Thu 9th Jun 2005 Martin Ennis Port Talbot Wheelers R10/22 24:24 24.6mph / 39.6kph
83rd Thu 7th Apr 2005 Colin Wallace Port Talbot Wheelers R10/23 24:26 24.6mph / 39.5kph
84th Thu 28th Jul 2005 Andy Lewis Port Talbot Wheelers R15/2C 36:40 24.5mph / 39.5kph
85th Thu 7th Apr 2005 Dan Beynon Port Talbot Wheelers R10/23 24:27 24.5mph / 39.5kph
86th Thu 22nd Sep 2005 Martyn Powell Port Talbot Wheelers R10/22 24:29 24.5mph / 39.4kph
87th Thu 12th May 2005 Andy Lewis Port Talbot Wheelers R10/22 24:30 24.5mph / 39.4kph
88th Thu 12th May 2005 Rod Hicks Maesteg R10/22 24:31 24.5mph / 39.4kph
89th Thu 15th Sep 2005 Dai Davies Cwmcarn R10/22 24:33 24.4mph / 39.3kph
90th Thu 22nd Sep 2005 James Lewis Port Talbot Wheelers R10/22 24:35 24.4mph / 39.3kph
James Suter Port Talbot Wheelers
91st Thu 21st Jul 2005 Geraint Evans Port Talbot Wheelers R10/22 24:37 24.4mph / 39.2kph
Dave Smith Port Talbot Wheelers
Kevin Rattenbury Port Talbot Wheelers
Anthony Vallario Port Talbot Wheelers
Gareth Howe Port Talbot Wheelers
Andy Lewis Port Talbot Wheelers
= Thu 21st Apr 2005 Stuart Evans Maesteg R10/23 24:37 24.4mph / 39.2kph
93rd Thu 21st Apr 2005 Andy Lewis Port Talbot Wheelers R10/23 24:38 24.4mph / 39.2kph
= Thu 7th Apr 2005 Rod Hicks Maesteg R10/23 24:38 24.4mph / 39.2kph
= Thu 21st Jul 2005 Wyndham Thomas Port Talbot Wheelers R10/22 24:38 24.4mph / 39.2kph
96th Thu 12th May 2005 Rob Cresci Port Talbot Wheelers R10/22 24:40 24.3mph / 39.1kph
Dai Abbott Port Talbot Wheelers
97th Thu 1st Sep 2005 Martyn Powell Port Talbot Wheelers R10/22 24:42 24.3mph / 39.1kph
= Thu 9th Jun 2005 Steve Wilkinson Port Talbot Wheelers R10/22 24:42 24.3mph / 39.1kph
99th Thu 11th Aug 2005 Wyndham Thomas Port Talbot Wheelers R10/22 24:43 24.3mph / 39.1kph
100th Thu 5th May 2005 D Conquer Port Talbot Wheelers R10/22 24:45 24.2mph / 39.0kph